Product Details
Place of Origin: CHENGDU, CHINA
Brand Name: HUIYUAN
Certification: ISO9001
Model Number: GCYFTY-96G652D
Payment & Shipping Terms
Minimum Order Quantity: 4KM
Price: Negotiable
Packaging Details: Wooden drum
Delivery Time: 5 to 20 working days
Payment Terms: L/C, D/A, D/P, T/T, Western Union,
Supply Ability: 5000km/month
Product Name: |
96 Fiber G.652D Air Blown Fiber Installation Air Blown Optic Cable A-D(ZN)4Y 9/125 Nano Kabel |
Fiber Count: |
96F |
Fiber Type: |
G.652D |
Cable Diameter: |
6.4mm(±0.2mm) |
Outer Jacket: |
Black Polyethylene |
Application: |
Air Blown |
Microduct To Blow: |
12.00/10.00mm |
Blowing Distance: |
1000m |
Product Name: |
96 Fiber G.652D Air Blown Fiber Installation Air Blown Optic Cable A-D(ZN)4Y 9/125 Nano Kabel |
Fiber Count: |
96F |
Fiber Type: |
G.652D |
Cable Diameter: |
6.4mm(±0.2mm) |
Outer Jacket: |
Black Polyethylene |
Application: |
Air Blown |
Microduct To Blow: |
12.00/10.00mm |
Blowing Distance: |
1000m |
96 Fiber G.652D Air Blown Fiber Installation Air Blown Optic Cable A-D(ZN)4Y 9/125 Nano kabel
Description
Fiber optic cable structure is a single mode or multi-mode fiber into the loose sleeve, and placed in the cable center.The loose tube is twisted into a compact and round cable core around central FRP, the gap in the cable core is filled with water resistance, and the polyethylene sheath is formed into the cable.
Technical specification:
| P/N | GCYFY-96 | |
| Fibre Count | 96 | |
| Number of loose tube | 8 | |
| Number of filled string | 0 | |
| Number of fiber/tube | 12 | |
| Water blocking method | FRP or PE Lining | Water Blocking yarn |
| Cable Core | Water Blocking yarn | |
| Thickness of HDPE sheath | Nominal: 0.50mm, Average: 0.45mm, Minimum: 0.40mm | |
| Overall Diameter | 6.4±0.2 mm | |
| Weight | 40 kg/km | |
| Max. Tensile Strength | 1000N | |
| Max. Crushing Resistance | 800N/100mm | |
Fiber specification:
| Macrobending loss | Specific values | ||||||||||||
| Bend-induced attenuation [dB] | |||||||||||||
| 100 turns | 1310 nm | ≤ 0.05 | |||||||||||
| Radius 50 mm | 1550 nm | ≤ 0.05 | |||||||||||
| 1 turn | 1550 nm | ≤ 0.05 | |||||||||||
| Radius 32 mm | |||||||||||||
| 10 turns | 1550 nm | – | |||||||||||
| Radius 15 mm | 1625 nm | – | |||||||||||
| 1 turn | 1550 nm | – | |||||||||||
| Radius 10 mm | 1625 nm | – | |||||||||||
| 1 turn | 1550 nm | – | |||||||||||
| Radius 7.5 mm | 1625 nm | – | |||||||||||
| Fiber cut-off wavelength λc [nm] | 1200–1330 | ||||||||||||
| Cable cut-off wavelength λcc [nm] | ≤ 1260 | ||||||||||||
| Zero crossing of dispersion λ0 [nm] | 1300 ≤ λ0 ≤ 1324 | ||||||||||||
| Slope at zero crossing of dispersion S0 [ps/nm2×km] | ≤ 0.092 | ||||||||||||
| Chromatic dispersion [ps/nm×km] | 1270–1340 nm | ≤ 5.00 | |||||||||||
| 1285–1330 nm | ≤ 3.00 | ||||||||||||
| 1550 nm | ≤ 18.00 | ||||||||||||
| Effective group index | 1310 nm | 1.467 | |||||||||||
| 1383 nm | 1.467 | ||||||||||||
| 1550 nm | 1.467 | ||||||||||||
| Value of polarization mode dispersion link 4) [ps/√km] | ≤ 0.06 | ||||||||||||
| Individual fiber 5) [ps/√km] | ≤ 0.10 | ||||||||||||
Cable structure:
![]()
1. Ripcord 2. Loose tube 3. FRP 4. Jelly 5. Water blocking yarn 6. Fiber
Standard drum length
2000m/drum, 4000m/drum & 6000m/drum
Fiber color
| Fibre #1 = Red |
| Fibre #2 = Green |
| Fibre #3 = Blue |
| Fibre #4 = Yellow |
| Fibre #5 = White |
| Fibre #6 = Grey |
| Fibre #7 = Brown |
| Fibre #8 = Violet |
| Fibre #9 = Aqua |
| Fibre #10 = Black |
| Fibre #11 = Orange |
| Fibre #12 = Pink |
Loose tube color
| Fibre #1 = Red |
| Fibre #2 = Green |
| Fibre #3 = Blue |
| Fibre #4 = Yellow |
| Fibre #5 = White |
| Fibre #6 = Grey |
| Fibre #7 = Brown |
| Fibre #8 = Violet |
Cable text print: (Support customized text)
HYOC GCYFTY 96 G652D [Drum No.] [Month-Year] [Meter marking]
Order information
| Number of fibres | Fibre class | Part name |
| 96 | G657A1 | GCYFTY 8X12 G657A1 6.40MM |
| 96 | G652D | GCYFTY 8X12 G652D 6.40MM |
| 96 | OM1 | GCYFTY 8X12 OM1 6.40MM |
| 96 | OM2 | GCYFTY 8X12 OM2 6.40MM |
| 96 | OM3 | GCYFTY 8X12 OM3 6.40MM |
| 96 | OM4 | GCYFTY 8X12 OM4 6.40MM |
Factory & office
![]()
Production line
![]()